|
| Previous: Naalehu | Table of Contents | Next: Nadi |
Nabeshima Shunsaku was chief of staff of 4 Fleet in 1942-43. He survived the war to give useful insights on Japanese defense planning in the Gilbert and Marshall island groups to American historians.
| 1892-9-10 | born | |
| 1914-12-19
|
Midshipman
|
Graduates from Naval Academy, standing 36th in a class of 177. Assigned to CL Aso |
| 1915-8-27 | BB Satsuma |
|
| 1915-12-13 | Ensign | CL Kasaga |
| 1916-8-21 | CL Tsugaru |
|
| 1917-12-1 | Lieutenant junior grade |
Torpedo School Basic Course |
| 1918-5-20 | Gunnery School Basic Course | |
| 1918-12-1 | Submarine Division 11 |
|
| 1918-12-13 | 1 Naval District | |
| 1919-7-24 | Yokosuka
Defense Force |
|
| 1919-10-22 | Kure
Defense Force |
|
| 1920-12-1 | Lieutenant | Torpedo School Advanced Course |
| 1921-12-1 | SS-22 |
|
| 1923-4-1 | SS-37 |
|
| 1924-4-1 | Staff, Submarine Squadron 2 |
|
| 1925-12-1 | Naval College A-Course | |
| 1926-12-1 | Lieutenant
commander |
|
| 1927-12-1 | Commander, Ro-68 |
|
| 1928-12-10 | Commander, I-55 |
|
| 1929-11-5 | Staff, Submarine Squadron 1 |
|
| 1931-12-1 | Instructor, Submarine School | |
| 1932-12-1 | Commander | |
| 1933-11-15 | Navy General Staff |
|
| 1934-2-21 | 1 Naval District | |
| 1934-11-15 | Instructor, Naval Academy | |
| 1936-12-1 | Commander, Submarine Division 19 |
|
| 1937-11-15 | Commander, Submarine Division 7 |
|
| 1937-12-1 | Captain | |
| 1938-11-15 | Staff, Naval Shipbuilding Command |
|
| 1940-3-10 | Commander, CL Kashima | |
| 1941-3-15 | Commander, CL Kinu |
|
| 1941-8-11 | Commander, CA Maya |
|
| 1942-10-17 | Staff, 4 Fleet |
|
| 1942-11-1 | Rear Admiral |
Chief of staff, 4 Fleet |
| 1944-1-6 | Navy
General Staff |
|
| 1944-1-20 | Schoolmaster, Naval Mine School |
|
| 1944-3-25 |
Schoolmaster, Naval Antisubmarine School | |
| 1945-5-1 | Navy General Staff | |
| 1945-6-20 | Chief, Shikoku local navy office | |
| 1945-10-15 | Retires |
|
| 1948-4-28 | Dies |
References
Materials
of
IJN (accessed 2008-6-7)
The Pacific War Online Encyclopedia © 2006, 2008 by Kent G. Budge. Index