|
| Previous: Onga | Table of Contents | Next: Onishi Takijiro |
Onishi commanded Submarine Squadron 7 under 4 Fleet when war broke out. This was a force of short-range (Ro) submarines that supported operations against Wake, the Gilbert Islands, and the Bismarck Archipelago. By late 1942 he was chief of staff of 8 Fleet at Rabaul.
| 1892-7-17 | born | |
| 1914-12-19 |
Midshipman | Graduates from Naval Academy, standing 3rd in a class of 117. Assigned to CL Soya |
| 1915-8-27 | BB Hiei | |
| 1915-12-13 | Ensign | |
| 1916-12-1 | CL Chitose |
|
| 1917-7-2 | CL Tsugaru |
|
| 1917-12-1 | Lieutenant junior grade |
Gunnery School Basic Course |
| 1918-5-20 | Torpedo School Basic Course | |
| 1918-12-1 | DD Nara |
|
| 1919-9-25 | CL Tokiwa |
|
| 1920-12-1 | Lieutenant | Gunnery School Advanced Course |
| 1921-12-1 | BB Mutsu |
|
| 1922-12-1 | DD Momi |
|
| 1923-12-1 | Naval College Select Course | |
| 1925-12-1 | Lieutenant
commander |
|
| 1926-3-1 | BB Fuso |
|
| 1926-12-1 | Naval College A-Course | |
| 1928-12-10 | Instructor, Naval Academy | |
| 1930-12-1 | Commander | |
| 1931-4-1 | Resident in Germany | |
| 1933-6-5 | Executive officer, CL Jintsu | |
| 1933-11-15 | Staff, 2 Fleet |
|
| 1934-11-15 | Instructor, Naval College | |
| 1935-11-15 | Captain | |
| 1937-4-20 | Commander, AO Erimo | |
| 1937-12-1 | Chief, S1, Bureau of Personnel, Navy
Ministry |
|
| 1939-11-15 | Commander, CA Tone | |
| 1940-10-15 | Commander, BB Nagato |
|
| 1941-8-11 | Commander, Submarine Squadron 7 |
|
| 1941-10-15 | Rear admiral |
|
| 1942-7-14 | Chief of staff, 8 Fleet |
|
| 1943-3-29 | Navy General Staff |
|
| 1943-6-11 | Chief of staff, 2 Naval District |
|
| 1944-9-10 | Director, Bureau of Education, Navy Ministry |
|
| 1944-10-15 | Vice admiral |
|
| 1945-5-5 | Vice Director, Naval Academy | |
| 1945-10-15 | Retires |
|
| 1988-1-21 | Dies |
References
Materials of IJN (accessed 2008-4-3)
The Pacific War Online Encyclopedia (c) 2007-2008 by Kent G. Budge. Index